Fishing Forecast
65
Temperature
71.6 °F
Wind
6 mph
Pressure
29.84 inHg
Visibility
5 mi
Day | Wed 11/20 | Thu 11/21 | Fri 11/22 | Sat 11/23 | Sun 11/24 | Mon 11/25 | Tue 11/26 | Wed 11/27 | Thu 11/28 | Fri 11/29 | Sat 11/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
Forecast | 60 | 65 | 70 | 75 | 73 | 72 | 70 | 68 | 67 | 65 | 65 | 65 | 65 | 67 | 68 | 70 | 57 | 43 | 30 | 30 | 30 | 30 | 37 | 43 | 50 | 53 | 57 | 60 | 57 | 53 | 50 | 50 | 50 | 50 | 48 | 47 | 45 | 43 | 42 | 40 | 33 | 27 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 50 | 50 | 50 | 52 | 53 | 55 | 53 | 52 | 50 | 52 | 53 | 55 | 55 | 55 | 55 | 53 | 52 | 50 | 48 | 47 | 45 | 48 | 52 | 55 | 55 | 55 | 55 | 58 | 62 | 65 | 67 | 68 | 70 | 70 | 70 | 70 | 63 | 57 | 50 | 48 | 47 | 45 | 45 | 45 | 45 | 50 | 55 | 60 | 62 | 63 | 65 | 63 | 62 | 60 | 62 | 63 | 65 | 63 | 62 | 60 | 55 | 50 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 55 | 60 | 60 | 60 | 60 | 62 | 63 | 65 | 63 | 62 | 60 | 62 | 63 | 65 | 62 | 58 | 55 | 50 | 45 | 40 | 40 | 40 | 40 | 48 | 57 | 65 | 65 | 65 | 65 | 63 | 62 | 60 | 62 | 63 | 65 | 63 | 62 | 60 | 58 | 57 | 55 | 47 | 38 | 30 | 32 | 33 | 35 | 42 | 48 | 55 | 57 | 58 | 60 | 60 | 60 | 60 | 58 | 57 | 55 | 57 | 58 | 60 | 58 | 57 | 55 | 47 | 38 | 30 | 30 | 30 | 30 | 32 | 33 | 35 | 40 | 45 | 50 | 62 | 73 | 85 | 83 | 82 | 80 | 78 | 77 | 75 | 77 | 78 | 80 | 78 | 77 | 75 | 75 | 75 | 75 | 78 | 82 | 85 | 83 | 82 | 80 | 83 | 87 | 90 | 92 | 93 | 95 | 95 | 95 | 95 | 93 | 92 | 90 | 87 | 83 | 80 | 80 | 80 | 80 | 85 | 90 | 95 |
Temp (°F) | 73.8 | 72.7 | 71.7 | 70.7 | 69.4 | 68.1 | 66.7 | 65.5 | 64.3 | 63.1 | 61.2 | 59.3 | 57.4 | 59.1 | 60.9 | 62.6 | 64.5 | 66.3 | 68.2 | 67.9 | 67.6 | 67.3 | 64.4 | 61.5 | 58.6 | 57.1 | 55.6 | 54.1 | 53.8 | 53.5 | 53.2 | 52.5 | 51.8 | 51.1 | 50.2 | 49.4 | 48.6 | 51.4 | 54.3 | 57.2 | 59.6 | 62 | 64.4 | 64.3 | 64.3 | 64.2 | 61.3 | 58.3 | 55.4 | 54 | 52.5 | 51.1 | 50.1 | 49 | 48 | 47.2 | 46.5 | 45.7 | 45.1 | 44.6 | 44.1 | 47.8 | 51.5 | 55.2 | 58.1 | 61 | 63.9 | 64.2 | 64.5 | 64.8 | 61.7 | 58.6 | 55.6 | 54.6 | 53.7 | 52.7 | 52.1 | 51.5 | 50.9 | 50.5 | 50.2 | 49.8 | 49.4 | 49 | 48.6 | 53.4 | 58.3 | 63.1 | 66.1 | 69 | 72 | 71.7 | 71.4 | 71.1 | 67.6 | 64.1 | 60.6 | 59.6 | 58.6 | 57.6 | 57 | 56.4 | 55.8 | 55.3 | 54.8 | 54.3 | 54 | 53.6 | 53.2 | 58 | 62.8 | 67.6 | 70.2 | 72.8 | 75.4 | 74.8 | 74.3 | 73.8 | 70.2 | 66.7 | 63.1 | 62.4 | 61.7 | 61 | 60.5 | 60 | 59.5 | 59 | 58.5 | 57.9 | 57.5 | 57.1 | 56.7 | 61.1 | 65.5 | 70 | 72.3 | 74.5 | 76.8 | 76.3 | 75.9 | 75.4 | 71.9 | 68.4 | 64.9 | 64.2 | 63.4 | 62.6 | 62 | 61.4 | 60.8 | 60.4 | 60 | 59.5 | 59.2 | 58.8 | 58.5 | 62.8 | 67.2 | 71.6 | 73.8 | 75.9 | 78.1 | 77.5 | 76.9 | 76.3 | 73.2 | 70 | 66.9 | 66 | 65 | 64 | 63.4 | 62.7 | 62.1 | 61.6 | 61.1 | 60.6 | 60.2 | 59.8 | 59.4 | 63.3 | 67.3 | 71.2 | 73.3 | 75.3 | 77.4 | 77.2 | 77.1 | 77 | 74.1 | 71.2 | 68.4 | 67.6 | 66.8 | 66 | 65.7 | 65.4 | 65.1 | 65 | 64.9 | 64.8 | 63.8 | 62.8 | 61.9 | 62.7 | 63.6 | 64.4 | 66.2 | 68 | 69.8 | 69.5 | 69.2 | 68.9 | 66.2 | 63.5 | 60.8 | 59.9 | 59 | 58.1 | 57.6 | 57.1 | 56.7 | 56.3 | 55.9 | 55.6 | 55.3 | 55.1 | 54.9 | 59.2 | 63.5 | 67.8 | 69.7 | 71.5 | 73.4 | 72.9 | 72.4 | 72 | 69.3 | 66.6 | 63.9 |
Pressure (inHg) | 29.83 | 29.84 | 29.85 | 29.86 | 29.86 | 29.86 | 29.85 | 29.87 | 29.88 | 29.89 | 29.91 | 29.93 | 29.95 | 29.97 | 29.98 | 29.99 | 29.97 | 29.95 | 29.93 | 29.92 | 29.91 | 29.89 | 29.91 | 29.93 | 29.95 | 29.95 | 29.96 | 29.96 | 29.96 | 29.96 | 29.96 | 29.95 | 29.95 | 29.94 | 29.95 | 29.96 | 29.97 | 29.98 | 29.99 | 30 | 29.98 | 29.96 | 29.93 | 29.92 | 29.91 | 29.91 | 29.93 | 29.95 | 29.98 | 29.99 | 30.01 | 30.03 | 30.03 | 30.03 | 30.04 | 30.04 | 30.04 | 30.04 | 30.05 | 30.07 | 30.08 | 30.1 | 30.11 | 30.13 | 30.11 | 30.1 | 30.08 | 30.07 | 30.06 | 30.04 | 30.06 | 30.08 | 30.1 | 30.11 | 30.12 | 30.13 | 30.13 | 30.13 | 30.14 | 30.14 | 30.14 | 30.14 | 30.15 | 30.16 | 30.17 | 30.19 | 30.2 | 30.22 | 30.2 | 30.18 | 30.16 | 30.15 | 30.13 | 30.12 | 30.14 | 30.16 | 30.18 | 30.19 | 30.2 | 30.21 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.19 | 30.21 | 30.22 | 30.23 | 30.25 | 30.26 | 30.28 | 30.25 | 30.23 | 30.21 | 30.2 | 30.18 | 30.17 | 30.19 | 30.2 | 30.21 | 30.22 | 30.22 | 30.23 | 30.22 | 30.21 | 30.2 | 30.2 | 30.19 | 30.19 | 30.2 | 30.21 | 30.22 | 30.22 | 30.22 | 30.23 | 30.2 | 30.17 | 30.14 | 30.13 | 30.11 | 30.09 | 30.1 | 30.12 | 30.13 | 30.13 | 30.13 | 30.13 | 30.12 | 30.1 | 30.09 | 30.09 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 | 30.08 | 30.09 | 30.09 | 30.07 | 30.04 | 30.01 | 29.99 | 29.97 | 29.95 | 29.96 | 29.97 | 29.98 | 29.98 | 29.98 | 29.98 | 29.96 | 29.95 | 29.94 | 29.93 | 29.93 | 29.92 | 29.92 | 29.93 | 29.93 | 29.94 | 29.95 | 29.96 | 29.93 | 29.91 | 29.88 | 29.87 | 29.86 | 29.85 | 29.87 | 29.88 | 29.89 | 29.9 | 29.9 | 29.91 | 29.91 | 29.91 | 29.91 | 29.92 | 29.92 | 29.93 | 29.95 | 29.97 | 30 | 30.02 | 30.05 | 30.07 | 30.06 | 30.05 | 30.03 | 30.04 | 30.05 | 30.05 | 30.08 | 30.1 | 30.13 | 30.14 | 30.15 | 30.16 | 30.17 | 30.17 | 30.17 | 30.17 | 30.18 | 30.18 | 30.19 | 30.2 | 30.21 | 30.21 | 30.21 | 30.22 | 30.19 | 30.16 | 30.13 | 30.12 | 30.11 | 30.1 | 30.1 | 30.11 | 30.12 |
Wind (mph) | WSW 6 | WSW 7 | WSW 8 | NW 9 | NW 8 | NW 8 | NW 7 | NW 9 | NW 10 | NNW 11 | NNW 10 | NNW 10 | NNW 9 | NNW 9 | NNW 10 | NNW 11 | NNW 10 | NNW 10 | NW 9 | NW 10 | NW 10 | WNW 11 | WNW 10 | WNW 9 | NW 8 | NW 8 | NW 8 | WNW 7 | WNW 8 | WNW 9 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 9 | WNW 8 | WNW 10 | WNW 12 | WNW 14 | WNW 14 | WNW 13 | WNW 13 | WNW 12 | WNW 12 | NW 11 | NW 9 | NW 8 | NW 7 | NW 7 | NW 7 | NW 7 | NW 6 | NW 6 | NW 6 | NW 6 | NW 6 | WNW 6 | WNW 6 | WNW 6 | WNW 5 | WNW 6 | WNW 6 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 6 | NW 5 | NW 5 | NNW 4 | NNW 3 | NNW 3 | NW 2 | NW 2 | NW 2 | WNW 2 | WNW 2 | WNW 3 | WSW 3 | WSW 3 | WSW 3 | NW 3 | NW 2 | NW 2 | WNW 2 | WNW 2 | WNW 2 | WSW 2 | WSW 2 | WSW 2 | W 2 | W 2 | W 2 | NNW 1 | NNW 2 | NNW 2 | ESE 2 | ESE 2 | ESE 2 | SSE 2 | SSE 2 | SSE 1 | SW 1 | SW 2 | SW 2 | NNW 3 | NNW 3 | NNW 3 | NNE 3 | NNE 3 | NNE 3 | ENE 3 | ENE 4 | ENE 4 | E 4 | E 5 | E 5 | E 5 | E 5 | E 4 | E 3 | E 3 | E 2 | NE 1 | NE 2 | NE 2 | N 3 | N 3 | N 4 | N 4 | N 4 | N 4 | NNE 4 | NNE 4 | NNE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 5 | ENE 5 | E 6 | E 5 | E 4 | ESE 4 | ESE 3 | ESE 3 | SE 2 | SE 2 | SE 2 | NNW 2 | NNW 2 | NNW 2 | N 2 | N 2 | N 2 | NE 3 | NE 3 | NE 3 | E 3 | E 3 | E 3 | SE 3 | SE 3 | SE 3 | ESE 3 | ESE 3 | ESE 4 | SSE 5 | SSE 4 | SSE 4 | SSW 4 | SSW 4 | SSW 4 | SW 5 | SW 5 | SW 5 | WSW 5 | WSW 5 | WSW 6 | WSW 6 | WSW 7 | WSW 8 | W 10 | W 10 | W 10 | W 11 | W 9 | W 8 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | W 7 | W 7 | W 7 | NW 7 | NW 8 | NW 8 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | N 9 | N 8 | N 8 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 8 | ENE 9 | ENE 9 | ENE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 7 |
Gust (mph) | 14 | 16 | 19 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 21 | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 13 | 14 | 15 | 17 | 19 | 21 | 22 | 22 | 23 | 25 | 27 | 28 | 29 | 29 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 24 | 22 | 21 | 19 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 19 | 19 | 18 | 16 | 14 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 9 | 8 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 20 | 19 | 18 | 17 | 17 | 17 | 16 | 14 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 13 | 14 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 13 | 12 | 10 | 9 | 9 | 9 | 9 | 12 | 15 | 18 |
Visibility (mi) | 3 | 5 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 8 | 7 | 6 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Humidity | 88% | 89% | 90% | 91% | 88% | 85% | 83% | 79% | 76% | 73% | 70% | 67% | 64% | 56% | 48% | 41% | 35% | 30% | 24% | 24% | 23% | 23% | 26% | 28% | 31% | 34% | 36% | 38% | 37% | 37% | 36% | 37% | 39% | 40% | 42% | 44% | 45% | 40% | 35% | 31% | 28% | 26% | 24% | 27% | 29% | 31% | 36% | 41% | 46% | 47% | 48% | 49% | 50% | 52% | 53% | 55% | 56% | 58% | 59% | 61% | 62% | 56% | 50% | 45% | 41% | 37% | 33% | 33% | 33% | 33% | 39% | 45% | 50% | 52% | 54% | 56% | 57% | 58% | 59% | 59% | 60% | 60% | 61% | 61% | 62% | 54% | 46% | 39% | 35% | 31% | 27% | 27% | 28% | 28% | 34% | 40% | 46% | 48% | 50% | 52% | 54% | 55% | 57% | 58% | 59% | 60% | 61% | 61% | 62% | 55% | 48% | 41% | 37% | 34% | 30% | 32% | 33% | 34% | 43% | 51% | 60% | 62% | 64% | 66% | 66% | 67% | 68% | 70% | 71% | 73% | 74% | 74% | 75% | 67% | 59% | 50% | 46% | 41% | 36% | 37% | 37% | 38% | 46% | 55% | 63% | 66% | 69% | 71% | 73% | 76% | 78% | 80% | 81% | 83% | 84% | 85% | 86% | 75% | 65% | 54% | 48% | 42% | 36% | 37% | 38% | 39% | 45% | 51% | 58% | 63% | 69% | 75% | 76% | 78% | 80% | 81% | 81% | 82% | 83% | 84% | 85% | 76% | 66% | 57% | 52% | 48% | 43% | 44% | 45% | 47% | 54% | 61% | 69% | 72% | 75% | 78% | 81% | 85% | 88% | 89% | 89% | 90% | 87% | 84% | 80% | 72% | 64% | 56% | 50% | 44% | 38% | 37% | 37% | 37% | 45% | 53% | 61% | 64% | 67% | 70% | 70% | 71% | 71% | 71% | 70% | 70% | 70% | 70% | 70% | 62% | 55% | 47% | 44% | 41% | 38% | 39% | 41% | 42% | 48% | 54% | 60% |
Moon Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moon Illum. | 74% | 74% | 64% | 53% | 41% | 30% | 20% | 12% | 6% | 1% | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise | 6:53 AM | 6:53 AM | 6:54 AM | 6:54 AM | 6:55 AM | 6:56 AM | 6:57 AM | 6:57 AM | 6:58 AM | 6:59 AM | 7:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset | 5:29 PM | 5:29 PM | 5:29 PM | 5:28 PM | 5:28 PM | 5:28 PM | 5:28 PM | 5:28 PM | 5:28 PM | 5:28 PM | 5:27 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Periods | 3:58 AM - 6:28 AM 4:25 PM - 6:55 PM | 3:58 AM - 6:28 AM 4:25 PM - 6:55 PM | 4:50 AM - 7:20 AM 5:14 PM - 7:44 PM | 5:37 AM - 8:07 AM 5:59 PM - 8:29 PM | 6:20 AM - 8:50 AM 6:40 PM - 9:10 PM | 7:00 AM - 9:30 AM 7:19 PM - 9:49 PM | 7:39 AM - 10:09 AM 7:58 PM - 10:28 PM | 8:17 AM - 10:47 AM 8:37 PM - 11:07 PM | 8:57 AM - 11:27 AM 9:18 PM - 11:48 PM | 9:39 AM - 12:09 PM | 10:24 AM - 12:54 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Periods | 9:44 PM - 11:14 PM 11:11 AM - 12:41 PM | 9:44 PM - 11:14 PM 11:11 AM - 12:41 PM | 11:50 AM - 1:20 PM | 12:23 PM - 1:53 PM | 12:52 PM - 2:22 PM | 12:35 AM - 2:05 AM 1:19 PM - 2:49 PM | 1:27 AM - 2:57 AM 1:45 PM - 3:15 PM | 2:19 AM - 3:49 AM 2:11 PM - 3:41 PM | 3:11 AM - 4:41 AM 2:38 PM - 4:08 PM | 4:06 AM - 5:36 AM 3:08 PM - 4:38 PM | 5:01 AM - 6:31 AM 3:43 PM - 5:13 PM |
Today we have 10 hours and 35 minutes of sun. The solar transit will be at 12:11 PM.
Sunrise
6:54 AM
Sunset
5:29 PM
Waning Gibbous
The lunar phase will be a Waning Gibbous.
19
days
64.1 %
Major periods
high activity
from 4:50 AM - 7:20 AM
high activity
from 6:26 PM - 8:56 PM
Minor periods
average activity
from 11:50 AM - 1:20 PM