Fishing Forecast
33
Temperature
82.4 °F
Wind
9 mph
Pressure
30.07 inHg
Visibility
2 mi
| Day | Wed 5/27 | Thu 5/28 | Fri 5/29 | Sat 5/30 | Sun 5/31 | Mon 6/1 | Tue 6/2 | Wed 6/3 | Thu 6/4 | Fri 6/5 | Sat 6/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Forecast | 60 | 47 | 33 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 23 | 25 | 35 | 45 | 55 | 55 | 55 | 55 | 53 | 52 | 50 | 50 | 50 | 50 | 42 | 33 | 25 | 23 | 22 | 20 | 20 | 20 | 20 | 30 | 40 | 50 | 50 | 50 | 50 | 55 | 60 | 65 | 67 | 68 | 70 | 67 | 63 | 60 | 50 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 40 | 45 | 45 | 45 | 45 | 50 | 55 | 60 | 62 | 63 | 65 | 63 | 62 | 60 | 53 | 47 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 45 | 50 | 55 | 58 | 62 | 65 | 72 | 78 | 85 | 85 | 85 | 85 | 73 | 62 | 50 | 47 | 43 | 40 | 40 | 40 | 40 | 52 | 63 | 75 | 78 | 82 | 85 | 82 | 78 | 75 | 75 | 75 | 75 | 68 | 62 | 55 | 50 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 48 | 57 | 65 | 67 | 68 | 70 | 70 | 70 | 70 | 65 | 60 | 55 | 47 | 38 | 30 | 30 | 30 | 30 | 32 | 33 | 35 | 40 | 45 | 50 | 53 | 57 | 60 | 60 | 60 | 60 | 58 | 57 | 55 | 53 | 52 | 50 | 48 | 47 | 45 | 38 | 32 | 25 | 30 | 35 | 40 | 40 | 40 | 40 | 42 | 43 | 45 | 50 | 55 | 60 | 57 | 53 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 47 | 45 | 47 | 48 | 50 | 48 | 47 | 45 | 40 | 35 | 30 | 27 | 23 | 20 | 20 | 20 | 20 | 22 | 23 | 25 | 23 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Temp (°F) | 76.6 | 80 | 83.4 | 86.7 | 88.7 | 90.7 | 92.7 | 90.6 | 88.6 | 86.5 | 84.9 | 83.2 | 81.5 | 79.4 | 77.3 | 75.2 | 75 | 74.8 | 74.7 | 74.3 | 73.9 | 73.6 | 74.1 | 74.5 | 75 | 77.2 | 79.5 | 81.7 | 82.5 | 83.2 | 84 | 83.8 | 83.5 | 83.3 | 81 | 78.6 | 76.3 | 75.9 | 75.6 | 75.2 | 74.7 | 74.1 | 73.6 | 73.2 | 72.7 | 72.3 | 73.5 | 74.6 | 75.7 | 79.4 | 83.1 | 86.7 | 88 | 89.4 | 90.7 | 90.2 | 89.7 | 89.2 | 86.5 | 83.7 | 81 | 79.6 | 78.3 | 77 | 76.4 | 75.8 | 75.2 | 74.9 | 74.6 | 74.3 | 75.4 | 76.5 | 77.5 | 80.5 | 83.4 | 86.4 | 87.7 | 89 | 90.3 | 88.9 | 87.4 | 86 | 84.7 | 83.4 | 82 | 80.7 | 79.3 | 77.9 | 77.3 | 76.7 | 76.1 | 75.6 | 75.1 | 74.7 | 75.8 | 76.9 | 78.1 | 81.5 | 84.9 | 88.3 | 89.4 | 90.5 | 91.6 | 91.2 | 90.9 | 90.5 | 87.8 | 85.1 | 82.4 | 80.8 | 79.3 | 77.7 | 76.9 | 76.2 | 75.4 | 75.1 | 74.8 | 74.5 | 75.6 | 76.6 | 77.7 | 81.1 | 84.6 | 88 | 89.1 | 90.1 | 91.2 | 91.1 | 91 | 90.9 | 88.3 | 85.8 | 83.3 | 81.3 | 79.2 | 77.2 | 76.5 | 75.7 | 75 | 74.5 | 74.1 | 73.6 | 74.5 | 75.4 | 76.3 | 79.1 | 81.9 | 84.7 | 85.2 | 85.6 | 86 | 84.5 | 83 | 81.5 | 79.9 | 78.4 | 76.8 | 76 | 75.1 | 74.3 | 73.8 | 73.2 | 72.7 | 72.7 | 72.7 | 72.7 | 73.2 | 73.8 | 74.3 | 75.7 | 77.1 | 78.4 | 79 | 79.5 | 80.1 | 78.5 | 76.9 | 75.4 | 74.8 | 74.2 | 73.6 | 73.4 | 73.2 | 73 | 73 | 72.9 | 72.9 | 73 | 73.1 | 73.2 | 73.2 | 73.2 | 73.2 | 73.6 | 73.9 | 74.3 | 74.1 | 73.9 | 73.8 | 73.5 | 73.2 | 72.9 | 72.1 | 71.3 | 70.5 | 70.7 | 70.9 | 71.1 | 71.2 | 71.4 | 71.6 | 71.7 | 71.7 | 71.8 | 72.4 | 73.1 | 73.8 | 74.4 | 75.1 | 75.7 | 76.8 | 77.8 | 78.8 | 77.7 | 76.6 | 75.6 | 75.3 | 75 | 74.7 | 75 | 75.4 | 75.7 | 75.7 | 75.7 | 75.7 | 75.8 | 75.9 | 75.9 | 75.9 | 75.8 | 75.7 |
| Pressure (inHg) | 30.06 | 30.06 | 30.07 | 30.07 | 30.05 | 30.03 | 30.01 | 30 | 29.99 | 29.98 | 29.99 | 29.99 | 30 | 30.01 | 30.02 | 30.03 | 30.03 | 30.03 | 30.02 | 30.01 | 30 | 29.99 | 30 | 30.01 | 30.02 | 30.02 | 30.02 | 30.02 | 30.01 | 29.99 | 29.98 | 29.96 | 29.95 | 29.93 | 29.94 | 29.94 | 29.94 | 29.95 | 29.95 | 29.96 | 29.96 | 29.95 | 29.95 | 29.94 | 29.93 | 29.93 | 29.93 | 29.94 | 29.95 | 29.95 | 29.95 | 29.95 | 29.93 | 29.91 | 29.9 | 29.89 | 29.87 | 29.86 | 29.87 | 29.88 | 29.88 | 29.89 | 29.9 | 29.91 | 29.91 | 29.9 | 29.9 | 29.9 | 29.89 | 29.89 | 29.91 | 29.92 | 29.93 | 29.93 | 29.94 | 29.94 | 29.93 | 29.91 | 29.9 | 29.89 | 29.89 | 29.88 | 29.89 | 29.89 | 29.9 | 29.91 | 29.93 | 29.94 | 29.94 | 29.93 | 29.93 | 29.93 | 29.93 | 29.93 | 29.95 | 29.96 | 29.97 | 29.97 | 29.98 | 29.98 | 29.96 | 29.95 | 29.93 | 29.92 | 29.91 | 29.9 | 29.91 | 29.92 | 29.92 | 29.94 | 29.95 | 29.97 | 29.96 | 29.95 | 29.94 | 29.93 | 29.92 | 29.91 | 29.92 | 29.93 | 29.95 | 29.94 | 29.94 | 29.93 | 29.92 | 29.9 | 29.88 | 29.87 | 29.86 | 29.85 | 29.85 | 29.86 | 29.87 | 29.88 | 29.9 | 29.92 | 29.91 | 29.9 | 29.89 | 29.88 | 29.87 | 29.86 | 29.87 | 29.88 | 29.89 | 29.89 | 29.89 | 29.9 | 29.89 | 29.89 | 29.89 | 29.88 | 29.87 | 29.86 | 29.87 | 29.88 | 29.9 | 29.91 | 29.92 | 29.93 | 29.93 | 29.92 | 29.91 | 29.91 | 29.9 | 29.89 | 29.9 | 29.92 | 29.93 | 29.94 | 29.95 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.96 | 29.96 | 29.96 | 29.97 | 29.97 | 29.97 | 29.98 | 29.98 | 29.97 | 29.96 | 29.95 | 29.94 | 29.94 | 29.93 | 29.94 | 29.94 | 29.95 | 29.95 | 29.94 | 29.94 | 29.94 | 29.93 | 29.93 | 29.9 | 29.88 | 29.86 | 29.85 | 29.84 | 29.83 | 29.83 | 29.82 | 29.82 | 29.8 | 29.77 | 29.75 | 29.72 | 29.68 | 29.65 | 29.64 | 29.63 | 29.63 | 29.62 | 29.62 | 29.62 | 29.59 | 29.57 | 29.55 | 29.53 | 29.5 | 29.48 | 29.45 | 29.42 | 29.4 | 29.4 | 29.4 | 29.39 | 29.39 | 29.39 | 29.39 | 29.39 | 29.39 | 29.39 | 29.42 | 29.45 | 29.48 |
| Wind (mph) | SE 7 | SE 8 | SE 9 | SE 10 | SE 10 | SE 11 | SE 11 | SE 11 | SE 11 | SE 10 | SE 10 | SE 9 | SSE 8 | SSE 7 | SSE 5 | WSW 4 | WSW 3 | WSW 3 | SSW 3 | SSW 3 | SSW 3 | SSW 3 | SSW 3 | SSW 4 | S 4 | S 5 | S 5 | SSW 6 | SSW 6 | SSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 7 | WSW 6 | WSW 6 | SSW 6 | SSW 5 | SSW 5 | SW 4 | SW 4 | SW 5 | SW 5 | SW 5 | SW 4 | W 4 | W 5 | W 5 | W 5 | W 6 | W 7 | W 8 | W 8 | W 8 | W 9 | W 9 | W 9 | W 9 | W 7 | W 6 | WNW 4 | WNW 5 | WNW 6 | W 7 | W 7 | W 6 | W 6 | W 6 | W 6 | W 6 | W 7 | W 7 | W 8 | W 9 | W 10 | W 11 | W 12 | W 12 | WNW 12 | WNW 11 | WNW 11 | WSW 10 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 8 | WSW 8 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 6 | W 6 | W 7 | W 7 | W 7 | W 8 | W 9 | W 9 | W 9 | W 10 | W 10 | W 10 | W 9 | WNW 9 | WNW 8 | WNW 7 | WSW 7 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 7 | WSW 8 | WSW 8 | WSW 10 | WSW 11 | W 13 | W 13 | W 13 | W 12 | W 13 | W 13 | W 13 | W 12 | W 11 | W 10 | W 8 | W 7 | WNW 6 | WNW 6 | WNW 5 | W 5 | W 5 | W 5 | W 5 | W 5 | W 5 | WNW 6 | WNW 6 | WNW 7 | WNW 8 | WNW 8 | WNW 8 | NNW 9 | NNW 7 | NNW 5 | NNE 4 | NNE 4 | NNE 5 | E 5 | E 5 | E 6 | SE 6 | SE 6 | SE 6 | SSE 6 | SSE 5 | SSE 4 | SSW 3 | SSW 3 | SSW 2 | WSW 2 | WSW 3 | WSW 4 | SE 6 | SE 7 | SE 8 | SE 10 | SE 10 | SE 9 | SE 9 | SE 8 | SE 8 | SE 7 | SE 7 | SE 7 | ESE 7 | ESE 7 | ESE 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 8 | E 8 | E 8 | E 9 | E 10 | E 11 | E 12 | E 13 | E 14 | E 15 | E 16 | E 17 | E 18 | ENE 18 | ENE 19 | ENE 19 | ENE 19 | ENE 20 | ENE 21 | ENE 22 | ENE 22 | ENE 23 | ENE 24 | ENE 24 | ENE 24 | E 24 | E 23 | E 22 | E 20 | E 21 | E 21 | E 22 | E 22 | E 22 | E 22 | E 24 | E 25 | E 27 | E 27 | E 27 | ESE 26 | ESE 26 | ESE 26 | SE 26 | SE 25 | SE 25 | SSE 24 | SSE 23 | SSE 22 | SSE 21 |
| Gust (mph) | 19 | 17 | 15 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 17 | 15 | 12 | 9 | 7 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 9 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 9 | 12 | 14 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 19 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 16 | 15 | 13 | 14 | 14 | 15 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 15 | 16 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 16 | 15 | 13 | 11 | 9 | 7 | 7 | 7 | 7 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 11 | 13 | 15 | 17 | 18 | 19 | 15 | 12 | 9 | 7 | 5 | 4 | 5 | 6 | 7 | 10 | 12 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 22 | 25 | 28 | 30 | 33 | 35 | 37 | 38 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 46 | 46 | 45 | 43 | 40 | 37 | 37 | 37 | 37 | 38 | 39 | 40 | 43 | 46 | 49 | 49 | 48 | 47 | 48 | 48 | 48 | 47 | 46 | 45 | 44 | 43 | 41 |
| Visibility (mi) | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 8 | 8 | 8 | 9 | 8 | 7 | 6 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 6 | 6 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humidity | 87% | 77% | 67% | 57% | 52% | 47% | 42% | 47% | 51% | 56% | 60% | 65% | 69% | 76% | 82% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 88% | 87% | 86% | 80% | 74% | 69% | 67% | 66% | 65% | 66% | 66% | 67% | 74% | 80% | 87% | 88% | 88% | 89% | 89% | 90% | 90% | 91% | 91% | 92% | 89% | 86% | 84% | 74% | 63% | 53% | 50% | 47% | 44% | 46% | 47% | 48% | 55% | 61% | 68% | 71% | 73% | 75% | 77% | 79% | 81% | 82% | 84% | 85% | 83% | 81% | 79% | 71% | 62% | 54% | 50% | 47% | 44% | 47% | 50% | 53% | 56% | 59% | 62% | 67% | 71% | 75% | 77% | 79% | 81% | 82% | 83% | 84% | 81% | 79% | 76% | 67% | 57% | 48% | 45% | 43% | 41% | 42% | 43% | 44% | 49% | 55% | 60% | 64% | 67% | 70% | 73% | 75% | 78% | 80% | 81% | 83% | 80% | 78% | 75% | 67% | 59% | 51% | 49% | 47% | 44% | 44% | 44% | 44% | 50% | 55% | 61% | 67% | 74% | 81% | 83% | 84% | 86% | 87% | 88% | 89% | 87% | 85% | 83% | 74% | 66% | 58% | 56% | 55% | 53% | 58% | 62% | 66% | 70% | 74% | 79% | 81% | 84% | 87% | 89% | 90% | 92% | 92% | 92% | 92% | 90% | 89% | 87% | 83% | 79% | 74% | 73% | 72% | 71% | 74% | 77% | 80% | 80% | 80% | 80% | 80% | 80% | 81% | 81% | 82% | 83% | 82% | 80% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 80% | 81% | 82% | 84% | 86% | 89% | 91% | 91% | 91% | 91% | 91% | 92% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 92% | 91% | 89% | 88% | 86% | 85% | 87% | 89% | 90% | 91% | 92% | 93% | 92% | 91% | 90% | 89% | 88% | 88% | 87% | 86% | 85% | 85% | 85% | 86% |
| Moon Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Illum. | 85% | 85% | 92% | 97% | 99% | 99% | 96% | 91% | 84% | 75% | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise | 6:29 AM | 6:29 AM | 6:29 AM | 6:28 AM | 6:28 AM | 6:28 AM | 6:28 AM | 6:28 AM | 6:27 AM | 6:27 AM | 6:27 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset | 8:17 PM | 8:17 PM | 8:17 PM | 8:18 PM | 8:18 PM | 8:19 PM | 8:19 PM | 8:20 PM | 8:20 PM | 8:21 PM | 8:21 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Periods | 10:00 AM - 12:30 PM | 10:00 AM - 12:30 PM | 10:43 AM - 1:13 PM | 11:30 AM - 2:00 PM | 12:17 PM - 2:47 PM | 12:42 AM - 3:12 AM 1:07 PM - 3:37 PM | 1:33 AM - 4:03 AM 1:59 PM - 4:29 PM | 2:24 AM - 4:54 AM 2:50 PM - 5:20 PM | 3:15 AM - 5:45 AM 3:40 PM - 6:10 PM | 4:04 AM - 6:34 AM 4:28 PM - 6:58 PM | 4:51 AM - 7:21 AM 5:14 PM - 7:44 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor Periods | 4:45 PM - 6:15 PM 3:22 AM - 4:52 AM | 4:45 PM - 6:15 PM 3:22 AM - 4:52 AM | 5:42 PM - 7:12 PM 3:53 AM - 5:23 AM | 6:38 PM - 8:08 PM 4:27 AM - 5:57 AM | 7:35 PM - 9:05 PM 5:04 AM - 6:34 AM | 8:31 PM - 10:01 PM 5:47 AM - 7:17 AM | 9:23 PM - 10:53 PM 6:35 AM - 8:05 AM | 10:10 PM - 11:40 PM 7:28 AM - 8:58 AM | 8:24 AM - 9:54 AM | 9:20 AM - 10:50 AM | 10:18 AM - 11:48 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today we have 13 hours and 48 minutes of sun. The solar transit will be at 1:22 PM.
Sunrise
6:29 AM
Sunset
8:17 PM
Waxing Gibbous
The lunar phase will be a Waxing Gibbous.
10
days
85.7 %
Major periods
high activity
from 11:11 AM - 1:41 PM
Minor periods
average activity
from 4:45 PM - 6:15 PM
average activity
from 3:22 AM - 4:52 AM
