Fishing Forecast
20
Temperature
89.6 °F
Wind
9 mph
Pressure
30.05 inHg
Visibility
1 mi
| Day | Mon 6/8 | Tue 6/9 | Wed 6/10 | Thu 6/11 | Fri 6/12 | Sat 6/13 | Sun 6/14 | Mon 6/15 | Tue 6/16 | Wed 6/17 | Thu 6/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM |
| Forecast | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 30 | 35 | 43 | 52 | 60 | 62 | 63 | 65 | 62 | 58 | 55 | 47 | 38 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 60 | 60 | 60 | 58 | 57 | 55 | 52 | 48 | 45 | 37 | 28 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 27 | 33 | 40 | 48 | 57 | 65 | 67 | 68 | 70 | 68 | 67 | 65 | 65 | 65 | 65 | 53 | 42 | 30 | 27 | 23 | 20 | 20 | 20 | 20 | 32 | 43 | 55 | 58 | 62 | 65 | 67 | 68 | 70 | 68 | 67 | 65 | 62 | 58 | 55 | 48 | 42 | 35 | 30 | 25 | 20 | 20 | 20 | 20 | 25 | 30 | 35 | 43 | 52 | 60 | 65 | 70 | 75 | 73 | 72 | 70 | 68 | 67 | 65 | 57 | 48 | 40 | 37 | 33 | 30 | 30 | 30 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 68 | 77 | 85 | 88 | 92 | 95 | 92 | 88 | 85 | 73 | 62 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 58 | 67 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 73 | 72 | 70 | 62 | 53 | 45 | 43 | 42 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 47 | 53 | 60 | 67 | 73 | 80 | 80 | 80 | 80 | 78 | 77 | 75 | 63 | 52 | 40 | 37 | 33 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 37 | 43 | 50 | 47 | 43 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 38 | 37 | 35 | 30 | 25 | 20 | 20 | 20 | 20 | 27 | 33 | 40 | 43 | 47 | 50 | 52 | 53 | 55 | 55 | 55 | 55 | 53 | 52 | 50 | 40 | 30 | 20 | 20 | 20 | 20 |
| Temp (°F) | 91.9 | 91.2 | 90.4 | 89.6 | 86.6 | 83.6 | 80.6 | 79.1 | 77.6 | 76.1 | 75.6 | 75.1 | 74.7 | 74.4 | 74.1 | 73.8 | 74.8 | 75.9 | 77 | 79.6 | 82.3 | 84.9 | 86.4 | 87.8 | 89.2 | 88 | 86.8 | 85.6 | 83.7 | 81.7 | 79.7 | 78.6 | 77.5 | 76.5 | 75.9 | 75.4 | 74.8 | 74.7 | 74.5 | 74.3 | 75.2 | 76.1 | 77 | 80.1 | 83.1 | 86.2 | 88.2 | 90.1 | 92.1 | 91.3 | 90.6 | 89.8 | 86.8 | 83.8 | 80.8 | 79 | 77.3 | 75.6 | 74.8 | 74 | 73.2 | 72.7 | 72.1 | 71.6 | 73 | 74.5 | 75.9 | 80.1 | 84.3 | 88.5 | 90.6 | 92.7 | 94.8 | 94.5 | 94.2 | 93.9 | 90.4 | 86.8 | 83.3 | 81.6 | 79.9 | 78.3 | 77.5 | 76.8 | 76.1 | 75.6 | 75.1 | 74.7 | 75.9 | 77.1 | 78.3 | 82.5 | 86.8 | 91 | 93.3 | 95.5 | 97.7 | 95.7 | 93.6 | 91.6 | 89.2 | 86.8 | 84.4 | 83 | 81.6 | 80.2 | 79.4 | 78.6 | 77.7 | 77 | 76.3 | 75.6 | 76.7 | 77.8 | 79 | 83 | 87 | 91 | 93.4 | 95.7 | 98.1 | 96.1 | 94.2 | 92.3 | 89.8 | 87.4 | 84.9 | 82.8 | 80.6 | 78.4 | 78 | 77.5 | 77 | 76.5 | 75.9 | 75.4 | 76.5 | 77.7 | 78.8 | 82.4 | 86 | 89.6 | 92 | 94.4 | 96.8 | 96.1 | 95.5 | 94.8 | 92.2 | 89.7 | 87.1 | 84.9 | 82.8 | 80.6 | 79.4 | 78.2 | 77 | 76.4 | 75.8 | 75.2 | 76.2 | 77.2 | 78.3 | 81.9 | 85.6 | 89.2 | 91.6 | 94 | 96.4 | 96.7 | 97 | 97.3 | 94.1 | 90.9 | 87.6 | 85.5 | 83.3 | 81.1 | 80 | 78.9 | 77.7 | 77.2 | 76.6 | 76.1 | 77.3 | 78.5 | 79.7 | 83.4 | 87.1 | 90.9 | 92.5 | 94.1 | 95.7 | 95.2 | 94.6 | 94.1 | 91.6 | 89.1 | 86.5 | 84.2 | 81.9 | 79.5 | 78.7 | 78 | 77.2 | 77.1 | 76.9 | 76.8 | 77 | 77.2 | 77.4 | 80.2 | 83 | 85.8 | 88.2 | 90.5 | 92.8 | 91.6 | 90.3 | 89.1 | 86.5 | 84 | 81.5 | 79.7 | 77.9 | 76.1 | 75.8 | 75.5 | 75.2 | 74.8 | 74.5 | 74.1 | 75 | 75.8 | 76.6 | 79.2 | 81.8 | 84.4 | 85.8 | 87.1 | 88.5 |
| Pressure (inHg) | 30.05 | 30.05 | 30.05 | 30.04 | 30.06 | 30.07 | 30.08 | 30.09 | 30.1 | 30.11 | 30.11 | 30.11 | 30.1 | 30.1 | 30.1 | 30.09 | 30.1 | 30.11 | 30.12 | 30.12 | 30.12 | 30.12 | 30.11 | 30.1 | 30.09 | 30.08 | 30.07 | 30.06 | 30.07 | 30.07 | 30.07 | 30.08 | 30.08 | 30.08 | 30.08 | 30.07 | 30.07 | 30.06 | 30.05 | 30.05 | 30.05 | 30.06 | 30.07 | 30.07 | 30.07 | 30.08 | 30.06 | 30.04 | 30.03 | 30.01 | 30 | 29.98 | 29.99 | 30 | 30.01 | 30.02 | 30.03 | 30.03 | 30.03 | 30.02 | 30.01 | 30.01 | 30.01 | 30 | 30.02 | 30.03 | 30.04 | 30.04 | 30.04 | 30.03 | 30.02 | 30 | 29.98 | 29.97 | 29.95 | 29.94 | 29.95 | 29.96 | 29.97 | 29.98 | 30 | 30.01 | 30.01 | 30 | 30 | 30 | 30 | 30 | 30.01 | 30.02 | 30.03 | 30.03 | 30.02 | 30.02 | 30 | 29.98 | 29.96 | 29.94 | 29.93 | 29.91 | 29.93 | 29.94 | 29.96 | 29.97 | 29.99 | 30 | 30 | 30 | 30 | 30 | 29.99 | 29.99 | 30 | 30 | 30.01 | 30.01 | 30.01 | 30.02 | 30 | 29.98 | 29.96 | 29.95 | 29.94 | 29.93 | 29.93 | 29.93 | 29.93 | 29.95 | 29.98 | 30 | 30 | 29.99 | 29.99 | 29.99 | 29.98 | 29.98 | 29.99 | 30 | 30.01 | 30.01 | 30.01 | 30.01 | 30 | 29.98 | 29.96 | 29.95 | 29.94 | 29.93 | 29.93 | 29.94 | 29.95 | 29.96 | 29.98 | 29.99 | 29.99 | 29.99 | 29.99 | 29.99 | 29.98 | 29.98 | 29.99 | 30 | 30 | 30 | 30 | 29.99 | 29.98 | 29.96 | 29.95 | 29.93 | 29.92 | 29.9 | 29.91 | 29.92 | 29.93 | 29.96 | 29.98 | 30 | 29.99 | 29.99 | 29.99 | 29.99 | 29.98 | 29.98 | 29.98 | 29.99 | 30 | 30 | 30 | 30 | 29.98 | 29.97 | 29.95 | 29.94 | 29.92 | 29.91 | 29.93 | 29.96 | 29.98 | 30.01 | 30.04 | 30.07 | 30.07 | 30.07 | 30.07 | 30.07 | 30.07 | 30.06 | 30.07 | 30.08 | 30.09 | 30.09 | 30.09 | 30.09 | 30.08 | 30.08 | 30.07 | 30.06 | 30.05 | 30.04 | 30.06 | 30.08 | 30.1 | 30.12 | 30.13 | 30.15 | 30.14 | 30.14 | 30.13 | 30.12 | 30.11 | 30.11 | 30.12 | 30.13 | 30.14 | 30.15 | 30.16 | 30.17 | 30.16 | 30.15 | 30.14 |
| Wind (mph) | ENE 9 | ENE 10 | ENE 10 | ENE 11 | ENE 10 | ENE 10 | ENE 9 | ENE 8 | ENE 8 | E 7 | E 6 | E 6 | E 5 | E 5 | E 4 | E 3 | E 3 | E 3 | ENE 3 | ENE 4 | ENE 4 | E 5 | E 5 | E 5 | E 6 | E 7 | E 9 | ESE 10 | ESE 9 | ESE 8 | E 7 | E 7 | E 7 | E 7 | E 7 | E 6 | ESE 6 | ESE 6 | ESE 6 | ESE 5 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | E 7 | E 8 | E 10 | E 11 | E 11 | E 10 | ESE 10 | ESE 9 | ESE 8 | SE 7 | SE 7 | SE 6 | SE 6 | SE 5 | SE 5 | SE 5 | SE 4 | SE 4 | SE 4 | SE 4 | SE 4 | SE 4 | SE 5 | SE 5 | ESE 6 | ESE 6 | ESE 7 | ESE 7 | ESE 8 | ESE 9 | ESE 11 | ESE 10 | ESE 9 | SSE 8 | SSE 7 | SSE 6 | S 5 | S 5 | S 5 | S 5 | S 5 | S 5 | SW 6 | SW 5 | SW 5 | WNW 5 | WNW 4 | WNW 3 | NW 3 | NW 2 | NW 2 | SW 2 | SW 3 | SW 3 | SSE 4 | SSE 4 | SSE 5 | SSW 5 | SSW 5 | SSW 4 | WSW 4 | WSW 4 | WSW 5 | W 5 | W 5 | W 5 | W 6 | W 6 | W 7 | WNW 7 | WNW 6 | WNW 6 | WNW 5 | WNW 5 | WNW 5 | SSW 5 | SSW 5 | SSW 6 | SSW 7 | SSW 6 | SSW 6 | WSW 6 | WSW 6 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 6 | WSW 7 | WSW 7 | WSW 8 | WSW 8 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 10 | WSW 10 | WSW 10 | WSW 9 | W 9 | W 8 | W 7 | WSW 6 | WSW 5 | WSW 5 | SW 5 | SW 5 | SW 6 | SW 6 | SW 7 | SW 9 | SW 10 | SW 10 | SW 10 | SW 10 | SW 11 | SW 11 | WSW 12 | WSW 12 | WSW 11 | W 11 | W 10 | W 9 | WSW 8 | WSW 7 | WSW 7 | SW 6 | SW 6 | SW 6 | SSW 6 | SSW 7 | SSW 8 | SW 9 | SW 9 | SW 10 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 12 | WSW 12 | WSW 12 | WSW 10 | WSW 9 | W 8 | W 6 | W 5 | SW 4 | SW 4 | SW 5 | WSW 5 | WSW 5 | WSW 4 | S 3 | S 4 | S 4 | SE 5 | SE 5 | SE 6 | SSE 6 | SSE 7 | SSE 8 | SSE 9 | SSE 10 | SSE 11 | SSE 12 | SSE 9 | SSE 7 | ESE 5 | ESE 4 | ESE 3 | SSE 3 | SSE 2 | SSE 2 | ESE 1 | ESE 2 | ESE 3 | ESE 4 | ESE 4 | ESE 5 | SE 5 | SE 6 | SE 7 | SSE 8 | SSE 8 | SSE 8 | SSE 8 |
| Gust (mph) | 9 | 10 | 10 | 11 | 12 | 14 | 15 | 15 | 15 | 15 | 14 | 12 | 11 | 9 | 7 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 11 | 9 | 7 | 7 | 7 | 7 | 8 | 10 | 11 | 13 | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 13 | 11 | 9 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 11 | 14 | 17 | 17 | 17 | 17 | 16 | 14 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 5 | 5 | 5 | 5 | 8 | 10 | 12 | 11 | 10 | 9 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 5 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 13 | 15 | 17 | 18 | 19 | 20 | 19 | 17 | 15 | 14 | 12 | 11 | 11 | 11 | 12 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 15 | 17 | 19 | 19 | 20 | 20 | 20 | 19 | 18 | 19 | 19 | 19 | 20 | 20 | 21 | 20 | 18 | 17 | 18 | 18 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 14 | 12 | 9 | 10 | 10 | 11 | 9 | 8 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 13 | 11 | 11 | 10 | 9 | 8 | 6 | 5 | 5 | 5 | 5 | 7 | 9 | 11 | 11 | 11 | 12 | 10 | 9 | 8 |
| Visibility (mi) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 5 | 6 | 7 | 9 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 8 | 6 | 5 | 4 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 7 | 8 | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 7 | 8 | 9 | 7 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humidity | 33% | 33% | 34% | 35% | 41% | 48% | 54% | 60% | 66% | 72% | 76% | 80% | 84% | 86% | 87% | 89% | 87% | 84% | 82% | 74% | 66% | 59% | 55% | 52% | 49% | 51% | 53% | 56% | 62% | 68% | 74% | 77% | 81% | 84% | 85% | 87% | 88% | 87% | 86% | 85% | 81% | 77% | 73% | 65% | 57% | 48% | 44% | 40% | 36% | 37% | 37% | 38% | 44% | 50% | 57% | 63% | 69% | 75% | 78% | 82% | 85% | 87% | 88% | 90% | 86% | 82% | 79% | 67% | 55% | 43% | 39% | 35% | 30% | 31% | 32% | 32% | 41% | 49% | 58% | 63% | 68% | 73% | 76% | 78% | 81% | 82% | 84% | 86% | 83% | 80% | 77% | 67% | 57% | 47% | 42% | 37% | 32% | 36% | 39% | 42% | 48% | 54% | 61% | 63% | 66% | 69% | 71% | 73% | 75% | 77% | 78% | 80% | 78% | 75% | 73% | 63% | 53% | 42% | 39% | 36% | 32% | 36% | 39% | 43% | 48% | 53% | 58% | 64% | 69% | 75% | 76% | 78% | 79% | 81% | 83% | 85% | 82% | 79% | 77% | 66% | 56% | 45% | 41% | 37% | 32% | 33% | 34% | 36% | 40% | 45% | 49% | 54% | 60% | 65% | 69% | 74% | 78% | 80% | 82% | 84% | 81% | 79% | 76% | 65% | 55% | 44% | 39% | 35% | 30% | 30% | 30% | 29% | 35% | 42% | 48% | 54% | 60% | 66% | 70% | 74% | 78% | 79% | 80% | 82% | 79% | 77% | 75% | 66% | 56% | 46% | 43% | 39% | 36% | 35% | 35% | 35% | 39% | 43% | 47% | 54% | 60% | 67% | 69% | 71% | 73% | 74% | 75% | 76% | 75% | 75% | 74% | 67% | 59% | 52% | 47% | 42% | 37% | 40% | 44% | 48% | 54% | 61% | 68% | 74% | 80% | 85% | 86% | 87% | 88% | 88% | 89% | 90% | 88% | 87% | 85% | 78% | 71% | 64% | 61% | 57% | 53% |
| Moon Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Illum. | 31% | 31% | 21% | 13% | 6% | 2% | 0% | 0% | 3% | 1% | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise | 6:27 AM | 6:27 AM | 6:27 AM | 6:27 AM | 6:27 AM | 6:27 AM | 6:27 AM | 6:27 AM | 6:27 AM | 6:27 AM | 6:27 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset | 8:23 PM | 8:23 PM | 8:23 PM | 8:23 PM | 8:24 PM | 8:24 PM | 8:25 PM | 8:25 PM | 8:25 PM | 8:26 PM | 8:26 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Periods | 7:03 AM - 9:33 AM 7:25 PM - 9:55 PM | 7:03 AM - 9:33 AM 7:25 PM - 9:55 PM | 5:57 AM - 8:27 AM 5:57 AM - 8:27 AM | 8:33 AM - 11:03 AM 8:58 PM - 11:28 PM | 9:24 AM - 11:54 AM | 10:20 AM - 12:50 PM | 11:21 AM - 1:51 PM | 12:27 PM - 2:57 PM | 1:35 PM - 4:05 PM 1:01 AM - 3:31 AM | 2:41 PM - 5:11 PM 2:09 AM - 4:39 AM | 3:42 PM - 6:12 PM 3:12 AM - 5:42 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor Periods | 1:04 AM - 2:34 AM 1:09 PM - 2:39 PM | 1:04 AM - 2:34 AM 1:09 PM - 2:39 PM | 1:34 AM - 3:04 AM 2:09 PM - 3:39 PM | 2:05 AM - 3:35 AM 3:11 PM - 4:41 PM | 2:39 AM - 4:09 AM 4:18 PM - 5:48 PM | 3:19 AM - 4:49 AM 5:29 PM - 6:59 PM | 4:06 AM - 5:36 AM 6:43 PM - 8:13 PM | 5:03 AM - 6:33 AM 7:55 PM - 9:25 PM | 6:09 AM - 7:39 AM 9:00 PM - 10:30 PM | 7:20 AM - 8:50 AM 9:57 PM - 11:27 PM | 8:33 AM - 10:03 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today we have 13 hours and 56 minutes of sun. The solar transit will be at 1:24 PM.
Sunrise
6:27 AM
Sunset
8:23 PM
Last Quarter
The lunar phase will be a Last Quarter.
22
days
31.6 %
Major periods
high activity
from 7:03 AM - 9:33 AM
Minor periods
average activity
from 1:04 AM - 2:34 AM
average activity
from 1:09 PM - 2:39 PM
