Fishing Forecast
55
Temperature
60.8 °F
Wind
2 mph
Pressure
29.95 inHg
Visibility
0 mi
| Day | Wed 1/14 | Thu 1/15 | Fri 1/16 | Sat 1/17 | Sun 1/18 | Mon 1/19 | Tue 1/20 | Wed 1/21 | Thu 1/22 | Fri 1/23 | Sat 1/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM |
| Forecast | 60 | 58 | 57 | 55 | 55 | 55 | 55 | 47 | 38 | 30 | 27 | 23 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 23 | 27 | 30 | 30 | 30 | 30 | 35 | 40 | 45 | 42 | 38 | 35 | 30 | 25 | 20 | 28 | 37 | 45 | 37 | 28 | 20 | 23 | 27 | 30 | 33 | 37 | 40 | 42 | 43 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 42 | 40 | 37 | 33 | 30 | 30 | 30 | 30 | 33 | 37 | 40 | 43 | 47 | 50 | 62 | 73 | 85 | 85 | 85 | 85 | 87 | 88 | 90 | 87 | 83 | 80 | 75 | 70 | 65 | 63 | 62 | 60 | 58 | 57 | 55 | 62 | 68 | 75 | 70 | 65 | 60 | 62 | 63 | 65 | 65 | 65 | 65 | 60 | 55 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 72 | 73 | 75 | 77 | 78 | 80 | 80 | 80 | 80 | 78 | 77 | 75 | 67 | 58 | 50 | 50 | 50 | 50 | 53 | 57 | 60 | 57 | 53 | 50 | 43 | 37 | 30 | 40 | 50 | 60 | 60 | 60 | 60 | 58 | 57 | 55 | 50 | 45 | 40 | 38 | 37 | 35 | 35 | 35 | 35 | 37 | 38 | 40 | 35 | 30 | 25 | 27 | 28 | 30 | 27 | 23 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 23 | 27 | 30 | 35 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 47 | 48 | 50 | 45 | 40 | 35 | 33 | 32 | 30 | 33 | 37 | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 60 | 60 | 60 | 62 | 63 | 65 | 63 | 62 | 60 | 52 | 43 | 35 | 32 | 28 | 25 | 37 | 48 | 60 | 63 | 67 | 70 | 68 | 67 | 65 | 65 | 65 | 65 |
| Temp (°F) | 59.4 | 60.1 | 60.9 | 61.7 | 61.2 | 60.7 | 60.3 | 61 | 61.8 | 62.6 | 64.4 | 66.2 | 68 | 67.7 | 67.4 | 67.1 | 64.8 | 62.4 | 60.1 | 59.3 | 58.5 | 57.7 | 57.9 | 58.1 | 58.3 | 58 | 57.7 | 57.4 | 56.4 | 55.3 | 54.3 | 54.3 | 54.3 | 54.3 | 55.3 | 56.2 | 57.2 | 56.8 | 56.4 | 55.9 | 53.2 | 50.5 | 47.8 | 46.5 | 45.2 | 43.9 | 42.9 | 41.8 | 40.8 | 40 | 39.1 | 38.3 | 37.8 | 37.2 | 36.7 | 40.7 | 44.7 | 48.7 | 52.2 | 55.6 | 59 | 59.5 | 60 | 60.4 | 57.7 | 54.9 | 52.2 | 51.2 | 50.2 | 49.3 | 48.9 | 48.4 | 48 | 47.8 | 47.5 | 47.3 | 47.2 | 47.1 | 46.9 | 51.1 | 55.2 | 59.4 | 62.5 | 65.7 | 68.9 | 68.9 | 68.9 | 68.9 | 66.3 | 63.7 | 61.2 | 60.1 | 59.1 | 58.1 | 57.6 | 57 | 56.5 | 56 | 55.5 | 55 | 54.7 | 54.4 | 54.1 | 54 | 53.8 | 53.6 | 51.6 | 49.5 | 47.5 | 49.3 | 51.1 | 52.9 | 50.7 | 48.6 | 46.4 | 45 | 43.5 | 42.1 | 41.4 | 40.8 | 40.1 | 39.6 | 39 | 38.5 | 37.5 | 36.4 | 35.4 | 38.1 | 40.8 | 43.5 | 46.8 | 50 | 53.2 | 54.1 | 55 | 55.9 | 53.4 | 50.9 | 48.4 | 47.5 | 46.6 | 45.7 | 45 | 44.4 | 43.7 | 43.1 | 42.5 | 41.9 | 41.4 | 40.9 | 40.5 | 44.2 | 48 | 51.8 | 55 | 58.2 | 61.3 | 61.9 | 62.5 | 63.1 | 60 | 56.9 | 53.8 | 52.8 | 51.9 | 50.9 | 50.3 | 49.7 | 49.1 | 48.4 | 47.8 | 47.1 | 47.1 | 47 | 46.9 | 50.5 | 54.1 | 57.7 | 60.5 | 63.3 | 66 | 66.1 | 66.3 | 66.4 | 63.8 | 61.2 | 58.6 | 58 | 57.3 | 56.7 | 56.8 | 56.9 | 57 | 57.7 | 58.3 | 59 | 59.3 | 59.6 | 59.9 | 62.8 | 65.7 | 68.5 | 69.8 | 71.1 | 72.3 | 72.1 | 71.8 | 71.6 | 69.6 | 67.6 | 65.7 | 65.1 | 64.5 | 63.9 | 63.4 | 62.9 | 62.4 | 62.2 | 61.9 | 61.7 | 61.8 | 61.8 | 61.9 | 64.9 | 67.9 | 70.9 | 73.2 | 75.6 | 77.9 | 77.2 | 76.6 | 75.9 | 73.4 | 70.9 | 68.4 | 67.5 | 66.6 | 65.7 | 65.2 | 64.7 | 64.2 |
| Pressure (inHg) | 30 | 29.98 | 29.96 | 29.95 | 29.94 | 29.94 | 29.94 | 29.95 | 29.96 | 29.98 | 29.95 | 29.92 | 29.9 | 29.88 | 29.87 | 29.86 | 29.87 | 29.88 | 29.88 | 29.88 | 29.88 | 29.87 | 29.85 | 29.84 | 29.82 | 29.81 | 29.8 | 29.79 | 29.81 | 29.84 | 29.86 | 29.88 | 29.91 | 29.93 | 29.93 | 29.93 | 29.93 | 29.94 | 29.94 | 29.95 | 29.98 | 30.02 | 30.05 | 30.08 | 30.11 | 30.14 | 30.14 | 30.14 | 30.14 | 30.16 | 30.17 | 30.19 | 30.19 | 30.2 | 30.21 | 30.22 | 30.24 | 30.25 | 30.24 | 30.22 | 30.2 | 30.19 | 30.17 | 30.16 | 30.18 | 30.19 | 30.21 | 30.22 | 30.23 | 30.24 | 30.23 | 30.22 | 30.21 | 30.21 | 30.2 | 30.19 | 30.21 | 30.22 | 30.23 | 30.24 | 30.25 | 30.26 | 30.23 | 30.2 | 30.17 | 30.16 | 30.14 | 30.12 | 30.13 | 30.14 | 30.14 | 30.15 | 30.15 | 30.16 | 30.14 | 30.13 | 30.12 | 30.1 | 30.09 | 30.07 | 30.07 | 30.08 | 30.09 | 30.12 | 30.16 | 30.19 | 30.18 | 30.17 | 30.16 | 30.15 | 30.14 | 30.13 | 30.16 | 30.18 | 30.21 | 30.22 | 30.23 | 30.25 | 30.24 | 30.24 | 30.23 | 30.23 | 30.23 | 30.22 | 30.24 | 30.25 | 30.26 | 30.28 | 30.29 | 30.31 | 30.29 | 30.27 | 30.25 | 30.24 | 30.22 | 30.21 | 30.22 | 30.23 | 30.24 | 30.25 | 30.26 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.28 | 30.29 | 30.3 | 30.32 | 30.33 | 30.35 | 30.33 | 30.31 | 30.29 | 30.27 | 30.26 | 30.24 | 30.27 | 30.29 | 30.31 | 30.32 | 30.32 | 30.33 | 30.33 | 30.33 | 30.32 | 30.32 | 30.31 | 30.3 | 30.31 | 30.32 | 30.33 | 30.34 | 30.35 | 30.37 | 30.34 | 30.32 | 30.29 | 30.27 | 30.25 | 30.23 | 30.24 | 30.25 | 30.26 | 30.26 | 30.27 | 30.27 | 30.26 | 30.25 | 30.24 | 30.23 | 30.22 | 30.21 | 30.21 | 30.21 | 30.22 | 30.22 | 30.22 | 30.22 | 30.21 | 30.19 | 30.18 | 30.17 | 30.15 | 30.14 | 30.15 | 30.16 | 30.17 | 30.17 | 30.18 | 30.18 | 30.17 | 30.16 | 30.15 | 30.15 | 30.14 | 30.13 | 30.13 | 30.14 | 30.14 | 30.15 | 30.16 | 30.17 | 30.15 | 30.13 | 30.11 | 30.1 | 30.08 | 30.07 | 30.09 | 30.1 | 30.12 | 30.13 | 30.14 | 30.15 | 30.14 | 30.14 | 30.13 |
| Wind (mph) | ESE 3 | ESE 3 | ESE 3 | SSW 3 | SSW 4 | SSW 5 | WSW 6 | WSW 8 | WSW 9 | W 11 | W 11 | W 12 | W 12 | W 12 | W 11 | W 11 | W 9 | W 7 | W 6 | W 5 | W 5 | SW 4 | SW 5 | SW 5 | SSW 5 | SSW 6 | SSW 6 | W 6 | W 7 | W 8 | NW 9 | NW 11 | NW 12 | NW 13 | NW 14 | NW 15 | WNW 16 | WNW 16 | WNW 15 | WNW 14 | WNW 13 | WNW 11 | NW 10 | NW 10 | NW 10 | NNW 11 | NNW 9 | NNW 8 | NNW 7 | NNW 7 | NNW 6 | NNW 6 | NNW 6 | NNW 5 | N 5 | N 5 | N 4 | NE 4 | NE 4 | NE 3 | SE 3 | SE 3 | SE 3 | SSW 3 | SSW 2 | SSW 2 | WNW 1 | WNW 1 | WNW 1 | ENE 2 | ENE 2 | ENE 2 | NW 2 | NW 3 | NW 3 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | NNW 3 | NNW 3 | N 2 | N 3 | N 3 | S 4 | S 4 | S 4 | S 4 | S 3 | S 2 | S 1 | S 2 | S 2 | ESE 3 | ESE 3 | ESE 3 | SSW 2 | SSW 3 | SSW 3 | W 4 | W 5 | W 5 | W 6 | W 10 | W 13 | NW 17 | NW 15 | NW 14 | NW 12 | NW 13 | NW 13 | NW 14 | NW 13 | NW 11 | NNW 10 | NNW 8 | NNW 7 | NNW 6 | NNW 5 | NNW 5 | NW 5 | NW 6 | NW 7 | NW 7 | NW 7 | NW 6 | NNW 6 | NNW 6 | NNW 6 | NNW 6 | NNW 6 | NNW 6 | WNW 6 | WNW 6 | WNW 5 | NW 5 | NW 5 | NW 5 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | NNW 5 | NNW 5 | NNW 5 | NNW 6 | NNW 6 | 7 | 6 | 6 | N 5 | N 6 | N 6 | N 6 | N 6 | N 6 | N 5 | N 5 | N 5 | NNE 4 | NNE 5 | NNE 5 | N 5 | N 5 | N 6 | N 6 | N 6 | N 6 | NNE 6 | NNE 6 | NNE 7 | NE 7 | NE 8 | NE 8 | ENE 8 | ENE 8 | ENE 9 | E 9 | E 8 | E 7 | ENE 6 | ENE 6 | ENE 5 | ENE 5 | ENE 5 | ENE 5 | ENE 5 | ENE 5 | ENE 5 | ENE 5 | ENE 5 | ENE 5 | E 5 | E 7 | E 9 | ESE 10 | ESE 10 | ESE 9 | ESE 9 | ESE 8 | ESE 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 7 | E 7 | E 6 | E 6 | E 6 | E 5 | E 5 | E 4 | E 4 | E 3 | E 3 | E 3 | E 4 | E 4 | E 4 | E 4 | ENE 5 | ENE 6 | ENE 7 | ENE 8 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 6 | NE 6 | NE 6 | NE 6 | NE 6 |
| Gust (mph) | 5 | 5 | 5 | 5 | 8 | 11 | 14 | 15 | 17 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 13 | 13 | 14 | 16 | 17 | 17 | 17 | 18 | 19 | 20 | 22 | 21 | 21 | 20 | 22 | 23 | 25 | 23 | 22 | 21 | 21 | 21 | 20 | 22 | 24 | 25 | 24 | 22 | 20 | 17 | 14 | 11 | 11 | 11 | 11 | 10 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 17 | 15 | 12 | 11 | 10 | 9 | 13 | 16 | 20 | 18 | 17 | 15 | 13 | 11 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 9 | 9 | 10 | 10 | 9 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 9 | 7 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 13 | 13 | 12 | 13 | 13 | 14 | 13 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 14 | 16 | 18 | 16 | 14 | 12 | 12 | 12 | 11 | 15 | 18 | 21 | 20 | 20 | 20 | 19 | 18 | 16 | 13 | 10 | 7 | 5 | 4 | 3 | 4 | 5 | 7 | 6 | 5 | 5 | 6 | 8 | 9 | 11 | 13 | 15 | 15 | 16 | 16 | 16 | 16 | 15 |
| Visibility (mi) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Humidity | 93% | 92% | 91% | 90% | 90% | 89% | 89% | 84% | 79% | 73% | 64% | 55% | 46% | 43% | 41% | 38% | 45% | 51% | 58% | 64% | 70% | 76% | 77% | 78% | 79% | 83% | 86% | 90% | 88% | 86% | 84% | 78% | 73% | 67% | 59% | 51% | 43% | 36% | 29% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 31% | 32% | 33% | 35% | 36% | 37% | 38% | 39% | 36% | 33% | 30% | 28% | 26% | 25% | 24% | 24% | 24% | 29% | 34% | 39% | 41% | 44% | 47% | 49% | 51% | 53% | 54% | 55% | 56% | 56% | 56% | 56% | 53% | 49% | 46% | 44% | 42% | 40% | 40% | 41% | 41% | 47% | 53% | 59% | 63% | 68% | 72% | 74% | 76% | 78% | 78% | 78% | 79% | 77% | 75% | 73% | 70% | 67% | 64% | 64% | 64% | 64% | 53% | 42% | 31% | 32% | 33% | 34% | 36% | 38% | 40% | 40% | 41% | 41% | 42% | 42% | 43% | 44% | 45% | 47% | 40% | 34% | 28% | 24% | 21% | 17% | 17% | 17% | 17% | 20% | 23% | 26% | 28% | 29% | 30% | 32% | 33% | 34% | 36% | 37% | 38% | 39% | 40% | 42% | 37% | 33% | 29% | 27% | 25% | 22% | 23% | 23% | 23% | 29% | 35% | 41% | 44% | 47% | 50% | 51% | 52% | 54% | 55% | 57% | 58% | 60% | 62% | 64% | 60% | 55% | 51% | 48% | 45% | 42% | 43% | 44% | 45% | 52% | 59% | 65% | 68% | 70% | 72% | 73% | 74% | 75% | 75% | 75% | 75% | 76% | 78% | 79% | 74% | 69% | 64% | 61% | 58% | 56% | 57% | 58% | 59% | 65% | 71% | 77% | 80% | 83% | 86% | 88% | 90% | 92% | 93% | 94% | 95% | 94% | 94% | 94% | 87% | 79% | 72% | 65% | 59% | 53% | 54% | 55% | 56% | 63% | 70% | 77% | 80% | 83% | 86% | 87% | 89% | 90% |
| Moon Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Illum. | 8% | 8% | 3% | 0% | 0% | 2% | 0% | 3% | 8% | 15% | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise | 7:19 AM | 7:19 AM | 7:19 AM | 7:19 AM | 7:19 AM | 7:19 AM | 7:18 AM | 7:18 AM | 7:18 AM | 7:18 AM | 7:17 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset | 5:49 PM | 5:49 PM | 5:50 PM | 5:51 PM | 5:52 PM | 5:53 PM | 5:54 PM | 5:55 PM | 5:55 PM | 5:56 PM | 5:57 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Periods | 8:36 AM - 11:06 AM 9:01 PM - 11:31 PM | 8:36 AM - 11:06 AM 9:01 PM - 11:31 PM | 9:27 AM - 11:57 AM | 10:20 AM - 12:50 PM | 11:12 AM - 1:42 PM | 12:04 PM - 2:34 PM | 12:53 PM - 3:23 PM 12:30 AM - 3:00 AM | 1:40 PM - 4:10 PM 1:17 AM - 3:47 AM | 2:26 PM - 4:56 PM 2:03 AM - 4:33 AM | 3:10 PM - 5:40 PM 2:48 AM - 5:18 AM | 9:24 AM - 11:54 AM 9:24 AM - 11:54 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor Periods | 3:30 AM - 5:00 AM 1:42 PM - 3:12 PM | 3:30 AM - 5:00 AM 1:42 PM - 3:12 PM | 4:26 AM - 5:56 AM 2:29 PM - 3:59 PM | 5:19 AM - 6:49 AM 3:22 PM - 4:52 PM | 6:09 AM - 7:39 AM 4:20 PM - 5:50 PM | 6:53 AM - 8:23 AM 5:19 PM - 6:49 PM | 7:32 AM - 9:02 AM 6:20 PM - 7:50 PM | 8:08 AM - 9:38 AM 7:20 PM - 8:50 PM | 8:39 AM - 10:09 AM 8:19 PM - 9:49 PM | 7:00 PM - 10:40 AM 9:18 PM - 10:48 PM | 9:40 AM - 7:00 PM 10:19 PM - 11:49 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today we have 10 hours and 30 minutes of sun. The solar transit will be at 12:34 PM.
Sunrise
7:19 AM
Sunset
5:49 PM
Waning Crescent
The lunar phase will be a Waning Crescent.
25
days
8.5 %
Major periods
high activity
from 8:36 AM - 11:06 AM
Minor periods
average activity
from 3:30 AM - 5:00 AM
average activity
from 1:42 PM - 3:12 PM
