Fishing Forecast
72
Temperature
66.2 °F
Wind
4 mph
Pressure
30.1 inHg
Visibility
4 mi
| Day | Tue 11/25 | Wed 11/26 | Thu 11/27 | Fri 11/28 | Sat 11/29 | Sun 11/30 | Mon 12/1 | Tue 12/2 | Wed 12/3 | Thu 12/4 | Fri 12/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM |
| Forecast | 65 | 58 | 52 | 45 | 37 | 28 | 20 | 20 | 20 | 20 | 23 | 27 | 30 | 35 | 40 | 45 | 48 | 52 | 55 | 60 | 65 | 70 | 72 | 73 | 75 | 60 | 45 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 33 | 37 | 40 | 47 | 53 | 60 | 60 | 60 | 60 | 62 | 63 | 65 | 65 | 65 | 65 | 53 | 42 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 33 | 37 | 40 | 40 | 40 | 40 | 43 | 47 | 50 | 52 | 53 | 55 | 52 | 48 | 45 | 45 | 45 | 45 | 48 | 52 | 55 | 57 | 58 | 60 | 47 | 33 | 20 | 20 | 20 | 20 | 35 | 50 | 65 | 62 | 58 | 55 | 52 | 48 | 45 | 37 | 28 | 20 | 22 | 23 | 25 | 30 | 35 | 40 | 42 | 43 | 45 | 48 | 52 | 55 | 52 | 48 | 45 | 50 | 55 | 60 | 60 | 60 | 60 | 48 | 37 | 25 | 25 | 25 | 25 | 30 | 35 | 40 | 47 | 53 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 62 | 63 | 65 | 62 | 58 | 55 | 43 | 32 | 20 | 23 | 27 | 30 | 38 | 47 | 55 | 55 | 55 | 55 | 53 | 52 | 50 | 50 | 50 | 50 | 52 | 53 | 55 | 57 | 58 | 60 | 57 | 53 | 50 | 48 | 47 | 45 | 52 | 58 | 65 | 63 | 62 | 60 | 63 | 67 | 70 | 72 | 73 | 75 | 72 | 68 | 65 | 65 | 65 | 65 | 57 | 48 | 40 | 43 | 47 | 50 | 55 | 60 | 65 | 68 | 72 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 73 | 72 | 70 | 72 | 73 | 75 | 67 | 58 | 50 | 50 | 50 | 50 | 57 | 63 | 70 | 72 | 73 | 75 | 82 | 88 | 95 |
| Temp (°F) | 65.5 | 69.5 | 73.5 | 77.5 | 79.6 | 81.7 | 83.8 | 82.6 | 81.4 | 80.2 | 78.7 | 77.1 | 75.6 | 75 | 74.4 | 73.8 | 73 | 72.3 | 71.6 | 70.4 | 69.2 | 68 | 67.4 | 66.8 | 66.2 | 69.9 | 73.5 | 77.2 | 79 | 80.8 | 82.6 | 82.3 | 82 | 81.7 | 78.9 | 76.2 | 73.4 | 72.4 | 71.4 | 70.3 | 69.7 | 69.1 | 68.5 | 68.2 | 67.8 | 67.5 | 67 | 66.6 | 66.2 | 67 | 67.8 | 68.5 | 69.1 | 69.6 | 70.2 | 70 | 69.8 | 69.6 | 66.9 | 64.1 | 61.3 | 60.1 | 58.9 | 57.7 | 56.6 | 55.5 | 54.3 | 53.2 | 52.2 | 51.1 | 50.1 | 49.2 | 48.2 | 50.9 | 53.6 | 56.3 | 58.3 | 60.4 | 62.4 | 61.9 | 61.3 | 60.8 | 58.5 | 56.1 | 53.8 | 53.1 | 52.5 | 51.8 | 52.2 | 52.6 | 53.1 | 53 | 52.9 | 52.9 | 53.5 | 54.2 | 54.9 | 58.9 | 62.9 | 66.9 | 67.8 | 68.6 | 69.4 | 68.8 | 68.1 | 67.5 | 66.3 | 65.1 | 63.9 | 63.9 | 63.9 | 63.9 | 63.6 | 63.4 | 63.1 | 63 | 62.8 | 62.6 | 62.6 | 62.6 | 62.6 | 67 | 71.4 | 75.7 | 77 | 78.3 | 79.5 | 78.3 | 77.1 | 75.9 | 75.1 | 74.2 | 73.4 | 71.8 | 70.3 | 68.7 | 68.4 | 68 | 67.6 | 67.5 | 67.3 | 67.1 | 66.9 | 66.6 | 66.4 | 68.9 | 71.4 | 73.9 | 75.7 | 77.4 | 79.2 | 78 | 76.8 | 75.6 | 74.1 | 72.7 | 71.2 | 70.2 | 69.2 | 68.2 | 67.3 | 66.4 | 65.5 | 64.6 | 63.7 | 62.8 | 61.3 | 59.8 | 58.3 | 58.9 | 59.6 | 60.3 | 60 | 59.8 | 59.5 | 58.9 | 58.2 | 57.6 | 56.7 | 55.8 | 54.9 | 54.1 | 53.3 | 52.5 | 51.9 | 51.3 | 50.7 | 50.8 | 51 | 51.1 | 51.7 | 52.4 | 53.1 | 57.7 | 62.4 | 67.1 | 68.9 | 70.7 | 72.5 | 72.1 | 71.7 | 71.2 | 69.3 | 67.3 | 65.3 | 64.9 | 64.5 | 64 | 63.9 | 63.7 | 63.5 | 63.5 | 63.5 | 63.5 | 63.4 | 63.4 | 63.3 | 66.9 | 70.4 | 73.9 | 75.9 | 77.8 | 79.7 | 78 | 76.3 | 74.7 | 72.7 | 70.7 | 68.7 | 68.2 | 67.8 | 67.3 | 67.2 | 67 | 66.9 |
| Pressure (inHg) | 30.11 | 30.13 | 30.14 | 30.15 | 30.13 | 30.11 | 30.09 | 30.07 | 30.06 | 30.05 | 30.06 | 30.07 | 30.08 | 30.09 | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 30.09 | 30.1 | 30.11 | 30.12 | 30.13 | 30.14 | 30.15 | 30.12 | 30.1 | 30.07 | 30.06 | 30.05 | 30.04 | 30.05 | 30.07 | 30.08 | 30.09 | 30.09 | 30.1 | 30.09 | 30.09 | 30.09 | 30.09 | 30.08 | 30.08 | 30.1 | 30.11 | 30.13 | 30.15 | 30.17 | 30.19 | 30.17 | 30.16 | 30.14 | 30.14 | 30.14 | 30.14 | 30.15 | 30.17 | 30.19 | 30.2 | 30.21 | 30.22 | 30.22 | 30.22 | 30.23 | 30.23 | 30.23 | 30.23 | 30.25 | 30.27 | 30.29 | 30.3 | 30.32 | 30.33 | 30.31 | 30.28 | 30.26 | 30.26 | 30.25 | 30.24 | 30.26 | 30.28 | 30.29 | 30.29 | 30.3 | 30.3 | 30.29 | 30.28 | 30.27 | 30.27 | 30.26 | 30.25 | 30.26 | 30.26 | 30.26 | 30.26 | 30.27 | 30.27 | 30.25 | 30.23 | 30.21 | 30.21 | 30.2 | 30.19 | 30.2 | 30.2 | 30.21 | 30.2 | 30.2 | 30.19 | 30.18 | 30.17 | 30.15 | 30.13 | 30.12 | 30.1 | 30.1 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.02 | 29.98 | 29.97 | 29.96 | 29.95 | 29.95 | 29.95 | 29.95 | 29.96 | 29.97 | 29.98 | 29.97 | 29.95 | 29.94 | 29.93 | 29.93 | 29.93 | 29.93 | 29.94 | 29.95 | 29.96 | 29.97 | 29.98 | 29.96 | 29.93 | 29.91 | 29.9 | 29.89 | 29.88 | 29.9 | 29.91 | 29.93 | 29.93 | 29.94 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.95 | 29.97 | 29.98 | 29.99 | 30.01 | 30.03 | 30.05 | 30.06 | 30.06 | 30.06 | 30.07 | 30.08 | 30.08 | 30.1 | 30.12 | 30.14 | 30.16 | 30.17 | 30.19 | 30.19 | 30.19 | 30.19 | 30.19 | 30.19 | 30.18 | 30.19 | 30.2 | 30.21 | 30.22 | 30.24 | 30.25 | 30.23 | 30.21 | 30.19 | 30.18 | 30.18 | 30.18 | 30.19 | 30.2 | 30.21 | 30.21 | 30.21 | 30.21 | 30.2 | 30.19 | 30.18 | 30.17 | 30.16 | 30.15 | 30.16 | 30.16 | 30.16 | 30.17 | 30.17 | 30.18 | 30.15 | 30.12 | 30.09 | 30.08 | 30.07 | 30.06 | 30.07 | 30.07 | 30.08 | 30.08 | 30.08 | 30.09 | 30.07 | 30.06 | 30.04 |
| Wind (mph) | SSE 3 | SSE 3 | SSE 3 | S 4 | S 4 | S 4 | SSW 4 | SSW 4 | SSW 4 | SSE 5 | SSE 5 | SSE 5 | ESE 5 | ESE 6 | ESE 6 | SSE 6 | SSE 6 | SSE 6 | S 5 | S 5 | S 5 | SSW 5 | SSW 5 | SSW 5 | SSW 4 | SSW 5 | SSW 5 | SW 6 | SW 6 | SW 7 | WSW 7 | WSW 7 | WSW 6 | WSW 6 | WSW 6 | WSW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 4 | WNW 4 | WNW 4 | WNW 4 | NNW 4 | NNW 5 | NNW 5 | N 5 | N 7 | N 8 | N 9 | N 9 | N 9 | NNW 8 | NNW 8 | NNW 8 | N 8 | N 8 | N 7 | N 7 | N 8 | N 8 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | NNW 9 | NNW 10 | NNW 10 | NNW 10 | N 10 | N 11 | N 12 | N 13 | N 12 | N 12 | NNE 12 | NNE 12 | NNE 12 | NNE 12 | NNE 11 | NNE 10 | NNE 9 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NE 7 | NE 9 | NE 11 | E 13 | E 12 | E 12 | E 12 | E 12 | E 11 | E 11 | E 10 | E 9 | E 8 | E 8 | E 7 | E 7 | E 7 | E 6 | E 6 | E 6 | E 6 | E 7 | E 6 | E 6 | ESE 6 | ESE 8 | ESE 10 | SE 11 | SE 11 | SE 11 | SSE 11 | SSE 10 | SSE 9 | SSE 8 | SSE 7 | SSE 7 | SE 6 | SE 7 | SE 7 | SW 7 | SW 7 | SW 6 | S 5 | S 6 | S 6 | SSW 6 | SSW 5 | SSW 5 | SSW 5 | SSW 5 | SSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 7 | WSW 6 | WSW 5 | WNW 4 | WNW 4 | WNW 5 | N 5 | N 6 | N 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 8 | NNE 9 | NNW 10 | NNW 8 | NNW 7 | NNE 5 | NNE 5 | NNE 5 | NW 5 | NW 6 | NW 8 | NW 9 | NW 9 | NW 9 | NNW 8 | NNW 8 | NNW 8 | N 7 | N 8 | N 8 | N 8 | N 8 | N 8 | N 7 | N 7 | N 7 | N 6 | N 6 | N 6 | N 7 | N 8 | N 9 | NE 11 | NE 11 | NE 12 | ENE 12 | ENE 11 | ENE 11 | NE 10 | NE 9 | NE 8 | NNE 7 | NNE 6 | NNE 6 | NE 5 | NE 5 | NE 5 | NNE 5 | NNE 5 | NNE 5 | NNE 5 | NNE 5 | NNE 5 | N 5 | N 6 | N 6 | NNE 6 | NNE 6 | NNE 6 | NE 5 | NE 7 | NE 8 | NNE 9 | NNE 9 | NNE 9 | NE 9 | NE 8 | NE 7 | NNE 6 | NNE 6 | NNE 5 | NE 5 |
| Gust (mph) | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 11 | 12 | 13 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 12 | 10 | 9 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 10 | 9 | 7 | 7 | 8 | 8 | 9 | 11 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 12 | 14 | 15 | 17 | 19 | 21 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 23 | 21 | 19 | 18 | 16 | 15 | 15 | 15 | 15 | 17 | 18 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 17 | 18 | 17 | 16 | 15 | 15 | 15 | 16 | 17 | 18 | 20 | 19 | 19 | 19 | 18 | 17 | 15 | 17 | 18 | 20 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 20 | 22 | 24 | 23 | 21 | 19 | 19 | 20 | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 11 | 10 | 9 | 11 | 13 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 18 | 19 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 16 | 16 | 17 | 17 | 18 | 17 | 16 | 15 | 15 | 15 | 14 | 15 | 16 | 17 | 16 | 15 | 14 | 13 | 11 | 10 | 9 | 8 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 8 | 10 | 13 | 14 | 15 | 17 | 16 | 15 | 15 | 13 | 12 | 10 |
| Visibility (mi) | 9 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 1 | 0 | 2 | 5 | 8 | 8 | 8 | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 9 | 7 | 6 | 4 | 5 | 6 | 7 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 8 |
| Humidity | 91% | 81% | 72% | 62% | 56% | 50% | 43% | 47% | 50% | 53% | 57% | 62% | 67% | 69% | 72% | 75% | 76% | 78% | 79% | 81% | 83% | 86% | 87% | 87% | 88% | 79% | 69% | 60% | 55% | 51% | 46% | 47% | 47% | 48% | 54% | 61% | 68% | 72% | 76% | 80% | 82% | 84% | 87% | 88% | 89% | 90% | 89% | 88% | 87% | 76% | 66% | 56% | 50% | 45% | 40% | 37% | 34% | 32% | 32% | 31% | 31% | 29% | 27% | 25% | 26% | 26% | 26% | 28% | 30% | 32% | 32% | 33% | 34% | 33% | 32% | 31% | 30% | 30% | 30% | 33% | 36% | 38% | 44% | 49% | 54% | 56% | 58% | 60% | 61% | 62% | 63% | 65% | 67% | 69% | 69% | 70% | 70% | 65% | 59% | 53% | 52% | 52% | 51% | 54% | 57% | 59% | 63% | 67% | 70% | 72% | 73% | 75% | 76% | 78% | 79% | 80% | 81% | 82% | 84% | 86% | 88% | 80% | 72% | 64% | 62% | 60% | 58% | 62% | 65% | 69% | 72% | 74% | 77% | 83% | 89% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 91% | 86% | 80% | 74% | 68% | 63% | 66% | 69% | 72% | 75% | 79% | 83% | 84% | 86% | 88% | 88% | 88% | 88% | 88% | 89% | 89% | 89% | 90% | 90% | 90% | 91% | 91% | 91% | 90% | 89% | 88% | 86% | 84% | 85% | 86% | 88% | 88% | 88% | 88% | 86% | 84% | 82% | 81% | 80% | 78% | 80% | 81% | 83% | 76% | 68% | 61% | 58% | 56% | 53% | 55% | 57% | 60% | 66% | 72% | 78% | 81% | 84% | 86% | 88% | 90% | 92% | 93% | 94% | 94% | 95% | 95% | 96% | 88% | 80% | 72% | 67% | 63% | 58% | 63% | 67% | 72% | 76% | 81% | 86% | 88% | 90% | 92% | 93% | 94% | 96% |
| Moon Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Illum. | 25% | 25% | 35% | 46% | 57% | 68% | 78% | 87% | 93% | 98% | 99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise | 6:57 AM | 6:57 AM | 6:57 AM | 6:58 AM | 6:59 AM | 7:00 AM | 7:00 AM | 7:01 AM | 7:02 AM | 7:03 AM | 7:03 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset | 5:28 PM | 5:28 PM | 5:28 PM | 5:28 PM | 5:28 PM | 5:27 PM | 5:27 PM | 5:27 PM | 5:27 PM | 5:27 PM | 5:28 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Periods | 4:11 PM - 6:41 PM 3:46 AM - 6:16 AM | 4:11 PM - 6:41 PM 3:46 AM - 6:16 AM | 4:58 PM - 7:28 PM 4:35 AM - 7:05 AM | 5:44 PM - 8:14 PM 5:21 AM - 7:51 AM | 6:30 PM - 9:00 PM 6:07 AM - 8:37 AM | 8:42 PM - 11:12 PM 8:42 PM - 11:12 PM | 8:03 PM - 10:33 PM 7:39 AM - 10:09 AM | 8:55 PM - 11:25 PM 8:28 AM - 10:58 AM | 9:22 AM - 11:52 AM | 10:21 AM - 12:51 PM | 11:26 AM - 1:56 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor Periods | 10:54 AM - 12:24 PM 9:32 PM - 11:02 PM | 10:54 AM - 12:24 PM 9:32 PM - 11:02 PM | 11:31 AM - 1:01 PM | 12:04 PM - 1:34 PM | 12:35 PM - 2:05 PM | 1:06 PM - 2:36 PM 12:32 AM - 2:02 AM | 1:38 PM - 3:08 PM 1:33 AM - 3:03 AM | 2:13 PM - 3:43 PM 2:38 AM - 4:08 AM | 2:52 PM - 4:22 PM 3:47 AM - 5:17 AM | 3:39 PM - 5:09 PM 4:59 AM - 6:29 AM | 4:35 PM - 6:05 PM 6:14 AM - 7:44 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today we have 10 hours and 31 minutes of sun. The solar transit will be at 12:12 PM.
Sunrise
6:57 AM
Sunset
5:28 PM
Waxing Crescent
The lunar phase will be a Waxing Crescent.
4
days
25 %
Major periods
high activity
from 4:11 PM - 6:41 PM
high activity
from 4:58 AM - 7:28 AM
Minor periods
average activity
from 10:54 AM - 12:24 PM
average activity
from 9:32 PM - 11:02 PM
